Cellosaurus NO36 (CVCL_2658)
| Cell line name | NO36 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | No36 | ||||||||||||||||||||||||||||||||
| Accession | CVCL_2658 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: NO36 (RRID:CVCL_2658) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Transformant: ChEBI; CHEBI_46666; Crocidolite asbestos. Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. | ||||||||||||||||||||||||||||||||
| Sequence variations | |||||||||||||||||||||||||||||||||
| Disease | Pleural epithelioid mesothelioma (NCIt: C45662) Pleural mesothelioma (ORDO: Orphanet_50251) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 36-62Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CBA=CBA-0142 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=1703129; DOI=10.1002/ijc.2910470219  PubMed=21642991; DOI=10.1038/ng.855; PMCID=PMC4643098  PubMed=25902174; DOI=10.1097/JTO.0000000000000493 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CBA; CBA-0142 ECACC; 10092312 | ||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_2658 DepMap; ACH-001977 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN07624411 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54930861 | ||||||||||||||||||||||||||||||||
| Gene expression databases | FANTOM5_SSTAR; 10857-111G2 GEO; GSM796439 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1522764 Cosmic; 1963331 Progenetix; CVCL_2658 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 23 | ||||||||||||||||||||||||||||||||
