Cellosaurus MOPC-31C (CVCL_2615)
| Cell line name | MOPC-31C |
|---|---|
| Synonyms | MOPC 31C |
| Accession | CVCL_2615 |
| Resource Identification Initiative | To cite this cell line use: MOPC-31C (RRID:CVCL_2615) |
| Comments | Biotechnology: The monoclonal antibody (mAB) produced by this cell line is used as an isotype control for mouse IgG1 kappa light chain. Monoclonal antibody isotype: IgG1, kappa. Transformant: DrugBank; DB11057; Mineral oil. Cell type: B-cell; CL=CL_0000236. |
| Disease | Mouse plasmacytoma (NCIt: C21631) |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cJ. |
| Category | Cancer cell line |
| Cross-references | |
| Cell line collections (Providers) | ATCC; CCL-130
ECACC; 90110707 |
| Cell line databases/resources | CLO; CLO_0007831
CLO; CLO_0007832 CLDB; cl3538 |
| Encyclopedic resources | Wikidata; Q54906385 |
| Entry history | |
| Entry creation | 04-Apr-2012 |
| Last entry update | 10-Apr-2025 |
| Version number | 6 |