Cellosaurus GR-M (CVCL_2451)
| Cell line name | GR-M | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | GRM | ||||||||||||||||||||||||||||||||
| Accession | CVCL_2451 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: GR-M (RRID:CVCL_2451) | ||||||||||||||||||||||||||||||||
| Comments | Problematic cell line: Contaminated. Shown to be a PSN1 derivative (PubMed=25877200). Originally thought to originate from the chest of a 36 year old male melanoma patient with skin metastases. Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00538. Population: Japanese. Omics: Genomics; Whole exome sequencing. Omics: Transcriptomics; RNAseq. Omics: Variations; SNP array analysis. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | ||||||||||||||||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||||||||||||||||
| HLA typing | Source: PubMed=15592718 
 Source: PubMed=26589293 
 | ||||||||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373 
 | ||||||||||||||||||||||||||||||||
| Disease | Pancreatic adenocarcinoma (NCIt: C8294) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_1644 (PSN1) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=25877200 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | Info; ICLAC; -; https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=7780963  PubMed=15592718; DOI=10.1007/s00262-004-0561-5; PMCID=PMC11032966  PubMed=23851445; DOI=10.1158/1541-7786.MCR-13-0006  PubMed=25485619; DOI=10.1038/nbt.3080  PubMed=25877200; DOI=10.1038/nature14397  PubMed=26589293; DOI=10.1186/s13073-015-0240-5; PMCID=PMC4653878  PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747; PMCID=PMC6445675  PubMed=31068700; DOI=10.1038/s41586-019-1186-3; PMCID=PMC6697103 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ECACC; 95032301 | ||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003564 CLDB; cl1513 cancercelllines; CVCL_2451 Cell_Model_Passport; SIDM00468 DepMap; ACH-001072 ESTDAB; ESTDAB-036 - Discontinued | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472907 BioSample; SAMN10988055 | ||||||||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; GRM_412_2019 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54871656 | ||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0006577 | ||||||||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-2706 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 2163785 IARC_TP53; 21349 Progenetix; CVCL_2451 | ||||||||||||||||||||||||||||||||
| Sequence databases | EGA; EGAS00001000610 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 33 | ||||||||||||||||||||||||||||||||
