Cellosaurus Detroit 6 (CVCL_2436)
Cell line name | Detroit 6 | |
---|---|---|
Synonyms | Detroit-6; Det-6; Det6 | |
Accession | CVCL_2436 | |
Resource Identification Initiative | To cite this cell line use: Detroit 6 (RRID:CVCL_2436) | |
Comments | Problematic cell line: Contaminated. Shown to be a HeLa derivative (PubMed=4864103; PubMed=5641128; PubMed=1246601; PubMed=20143388). Originally thought to originate from the bone marrow of a 58 year old male lung carcinoma patient. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00004. Population: African American. Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from sampling site: Uterus; cervix. | |
Disease | Human papillomavirus-related endocervical adenocarcinoma (NCIt: C27677) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0030 (HeLa) Children:
| |
Sex of cell | Female | |
Age at sampling | 30Y6M | |
Category | Cancer cell line | |
Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v12_distribution.xlsx | |
Publications | PubMed=13307201 PubMed=13370509; DOI=10.3181/00379727-92-22595 PubMed=13460970 PubMed=14185313; DOI=10.1126/science.146.3641.241 PubMed=4864103 PubMed=5641128; DOI=10.1038/217750a0 PubMed=5668122; DOI=10.3181/00379727-128-33119 DOI=10.1007/BF02618370 PubMed=1246601; DOI=10.1126/science.1246601 PubMed=20143388; DOI=10.1002/ijc.25242 | |
Cross-references | ||
Cell line collections | ATCC; CCL-3 - Discontinued
IZSLER; BS CL 26 | |
Cell line databases/resources | CLO; CLO_0002754
CLDB; cl1039 CLDB; cl1040 | |
Biological sample resources | BioSample; SAMN03151685 | |
Encyclopedic resources | Wikidata; Q54831004 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 21-Mar-2023 | |
Version number | 23 |