Cellosaurus JTC-27 (CVCL_2085)
| Cell line name | JTC-27 | |
|---|---|---|
| Synonyms | AH601(JTC27); AH-601(JTC-27); Japanese Tissue Culture-27; AH601-TC; AH601; AH-601; AH 601 | |
| Accession | CVCL_2085 | |
| Secondary accession | CVCL_F993 | |
| Resource Identification Initiative | To cite this cell line use: JTC-27 (RRID:CVCL_2085) | |
| Comments | Doubling time: ~37 hours (DSMZ=ACC-330). Transformant: ChEBI; CHEBI_82285; Ortho-aminoazotoluene (OAAT). | |
| Disease | Rat hepatocellular carcinoma (NCIt: C60416) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Donryu; RS=RS_0000253. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Category | Cancer cell line | |
| Publications | PubMed=4340679 PubMed=4358144; DOI=10.1093/jnci/51.6.1841 PubMed=171466 PubMed=8390914; DOI=10.1007/BF00755143 | |
| Cross-references | ||
| Cell line collections (Providers) | DSMZ; ACC-330
ECACC; 94042255 ICLC; ATL98013 JCRB; JCRB0132.1 JCRB; NIHS0227 - Discontinued RCB; RCB0065 RCB; RCB1479 TKG; TKG 0073 TKG; TKG 0538 | |
| Cell line databases/resources | CLO; CLO_0007042
CLO; CLO_0050813 CLO; CLO_0050815 CLDB; cl2958 CLDB; cl4942 DSMZCellDive; ACC-330 | |
| Anatomy/cell type resources | BTO; BTO_0000528 | |
| Encyclopedic resources | Wikidata; Q54899101 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 19 | |