Cellosaurus (CVCL_1S55)
| Comments | Part of: CEPH/Utah pedigree cell line collection. Part of: International Genome Sample Resource (1000 genomes project) cell lines. Part of: International Histocompatibility Workshop cell lines. Registration: CEPH Families Reference Panel; 134113. Population: Caucasian; Utah residents with ancestry from Northern and Western Europe. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: Genomics; Whole genome sequencing. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Omics: Variations; CNV analysis. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLA typing | Source: IPD-IMGT/HLA=25857
| ||||||||||||||||||||||
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||
| Age at sampling | 74Y | ||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||
| Web pages | Info; CEPH; -; https://www.cephb.fr/en/familles_CEPH.php | ||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||
| Cell line databases/resources | IHW; IHW01059
IPD-IMGT/HLA; 25857 | ||||||||||||||||||||||
| Biological sample resources | IGSR; NA06993 | ||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54842435 | ||||||||||||||||||||||
| Gene expression databases | GEO; GSM273274
GEO; GSM291588 GEO; GSM314822 GEO; GSM314823 GEO; GSM420472 GEO; GSM420473 GEO; GSM424321 GEO; GSM486737 GEO; GSM486738 GEO; GSM648840 GEO; GSM659999 GEO; GSM660205 GEO; GSM660409 GEO; GSM905818 GEO; GSM905913 GEO; GSM906008 GEO; GSM957357 | ||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||
| Entry creation | 06-Jun-2012 | ||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||
| Version number | 26 | ||||||||||||||||||||||