Cellosaurus KE-P (CVCL_1Q76)
| Cell line name | KE-P | |
|---|---|---|
| Accession | CVCL_1Q76 | |
| Resource Identification Initiative | To cite this cell line use: KE-P (RRID:CVCL_1Q76) | |
| Comments | Doubling time: 20.9 hours (Note=At 10th passage), 19.7 hours (Note=At 20th passage), 20.5 hours (Note=At 30th passage), 18.4 hours (Note=At 50th passage) (PubMed=12811582). Derived from site: In situ; Peripheral nervous system, nerve; UBERON=UBERON_0001021. Cell type: Schwann cell; CL=CL_0002573. | |
| Disease | Rat malignant schwannoma (NCIt: C60465) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344/DuCrj; RS=RS_0000305. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | Adult | |
| Category | Cancer cell line | |
| Publications | PubMed=12811582; DOI=10.1007/s00401-003-0723-0 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54899722 | |
| Entry history | ||
| Entry creation | 08-Jul-2015 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 8 | |