Cellosaurus (CVCL_1N38)
| Disease | Retinoblastoma (NCIt: C7541) Retinoblastoma (ORDO: Orphanet_790) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Sex unspecified | ||||||||||||||||||||||||||||||||
| Age at sampling | Children | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): COG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 02-May-2016 | ||||||||||||||||||||||||||||||||
| Last entry update | 05-Oct-2023 | ||||||||||||||||||||||||||||||||
| Version number | 5 | ||||||||||||||||||||||||||||||||