Cellosaurus TE 671 (CVCL_1756)
| Cell line name | TE 671 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | TE-671; TE671; TE671/RD | ||||||||||||||||||||||||||||||||||||
| Accession | CVCL_1756 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: TE 671 (RRID:CVCL_1756) | ||||||||||||||||||||||||||||||||||||
| Comments | Problematic cell line: Contaminated. Shown to be a RD derivative (PubMed=2650908; PubMed=2739733; PubMed=2911385; PubMed=20143388). Originally thought to originate from a 6 year old female patient with a medulloblastoma. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00101. Population: Caucasian. Doubling time: ~70-80 hours (DSMZ=ACC-263). Derived from site: In situ; Pelvis, muscle; UBERON=UBERON_0001325. | ||||||||||||||||||||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||||||||||||||||||||
| Disease | Embryonal rhabdomyosarcoma (NCIt: C8971) Embryonal rhabdomyosarcoma (ORDO: Orphanet_99757) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_1649 (RD) Children: 
 | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 7Y | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=HTB-139; CLS=300355; DSMZ=ACC-263; PubMed=11416159 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | Info; ATCC; -; https://www.atcc.org/en/support/technical-support/faqs/te671-atcc-htb-139 Info; ICLAC; -; https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | ||||||||||||||||||||||||||||||||||||
| Publications |  PubMed=892931; DOI=10.1002/ijc.2910200207  PubMed=6113887  PubMed=3335022  PubMed=2650908; DOI=10.1093/carcin/10.5.899  PubMed=2739733; DOI=10.1038/340106b0  PubMed=2911385; DOI=10.1038/337311c0  PubMed=11416159; DOI=10.1073/pnas.121616198; PMCID=PMC35459  PubMed=11668190; DOI=10.1177/002215540104901105  PubMed=20143388; DOI=10.1002/ijc.25242  PubMed=24335698; DOI=10.1093/neuonc/not202; PMCID=PMC3895385 | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; HTB-139 - Discontinued CLS; 300355 DSMZ; ACC-263 - Discontinued ECACC; 89071904 - Discontinued IZSLER; BS TCL 64 NCBI_Iran; C436 | ||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009305 CLO; CLO_0009317 CLDB; cl4495 CLDB; cl4496 CLDB; cl4497 cancercelllines; CVCL_1756 DSMZCellDive; ACC-263 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0002605 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03151901 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307468 ChEMBL-Targets; CHEMBL615012 PubChem_Cell_line; CVCL_1756 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54971989 | ||||||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 970091 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 34 | ||||||||||||||||||||||||||||||||||||
