Cellosaurus LC-2/ad (CVCL_1373)
| Cell line name | LC-2/ad | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | LC-2-Ad; LC-2-ad; LC-2 ad; LC2/Ad; LC2/AD; LC2AD | ||||||||||||||||||
| Accession | CVCL_1373 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: LC-2/ad (RRID:CVCL_1373) | ||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Japanese. Doubling time: 58 hours (Note=At 32th passage) (PubMed=8291444). Microsatellite instability: Stable (MSS) (Sanger). Omics: Genomics; DNA methylation analysis. Omics: Genomics; Whole exome sequencing. Omics: Phenotyping; Drug screening. Omics: Proteomics; Quantitative. Omics: Transcriptomics; Microarray. Omics: Variations; SNP array analysis. Caution: Indicated to have a EGFR p.Leu858Arg (c.2573T>G) mutation according to PubMed=16105816) but this is in contradiction of results of exome sequencing in Cosmic-CLP and DepMap. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | ||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373 
 | ||||||||||||||||||
| Disease | Lung adenocarcinoma (NCIt: C3512) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Children: 
 | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 51Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): Cosmic-CLP=907786; ECACC=94072247; RCB=RCB0440 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |  PubMed=8291444; DOI=10.1111/j.1440-1827.1993.tb03232.x  PubMed=8348978; DOI=10.1016/0014-5793(93)80946-R  PubMed=16105816; DOI=10.1158/0008-5472.CAN-05-0331  PubMed=20164919; DOI=10.1038/nature08768; PMCID=PMC3145113  PubMed=22313637; DOI=10.4161/cbt.19238  PubMed=23154560; DOI=10.1097/JTO.0b013e3182721ed1  PubMed=23578175; DOI=10.1111/cas.12175; PMCID=PMC7657251  PubMed=27397505; DOI=10.1016/j.cell.2016.06.017; PMCID=PMC4967469  PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747; PMCID=PMC6445675  PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010; PMCID=PMC9387775  PubMed=38639832; DOI=10.1007/s13577-024-01055-0; PMCID=PMC11194210 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | ECACC; 94072247 RCB; RCB0440 | ||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0037020 CLO; CLO_0050073 cancercelllines; CVCL_1373 Cell_Model_Passport; SIDM00297 Cosmic-CLP; 907786 DepMap; ACH-002157 LINCS_LDP; LCL-1667 | ||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0006466 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03472314 | ||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308545 ChEMBL-Targets; CHEMBL2366260 GDSC; 907786 PharmacoDB; LC2ad_831_2019 PubChem_Cell_line; CVCL_1373 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54902124 | ||||||||||||||||||
| Experimental variables resources | EFO; EFO_0003140 | ||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-3610 GEO; GSM1670043 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 907786 Cosmic; 946052 Cosmic; 1154602 Cosmic; 1571726 Cosmic; 1656903 Cosmic; 1995480 IARC_TP53; 21470 | ||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||
| Version number | 38 | ||||||||||||||||||
