Cellosaurus KYSE-50 (CVCL_1360)
| Cell line name | KYSE-50 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | KYSE 50; KYSE50; KY-50 | ||||||||||||||||||
| Accession | CVCL_1360 | ||||||||||||||||||
| Secondary accession | CVCL_9821 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KYSE-50 (RRID:CVCL_1360) | ||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: COSMIC cell lines project. Population: Japanese. Doubling time: 28.2 hours (PubMed=1728357); ~2-3 days (Note=Lot 02182005) (JCRB=JCRB0189). Microsatellite instability: Stable (MSS) (Sanger). Omics: Genomics; DNA methylation analysis. Omics: Genomics; Whole exome sequencing. Omics: Phenotyping; Drug screening. Omics: Proteomics; Quantitative. Omics: Transcriptomics; Microarray. Omics: Variations; SNP array analysis. Derived from site: In situ; Esophagus; UBERON=UBERON_0001043. | ||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373 
 | ||||||||||||||||||
| Disease | Esophageal squamous cell carcinoma (NCIt: C4024) Squamous cell carcinoma of the esophagus (ORDO: Orphanet_99977) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 58Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): Cosmic-CLP=1298222; JCRB=JCRB0189 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |  PubMed=1728357; DOI=10.1002/1097-0142(19920115)69:2<277::AID-CNCR2820690202>3.0.CO;2-C  PubMed=7913084; DOI=10.1002/ijc.2910580224  PubMed=9033652; DOI=10.1002/(SICI)1097-0215(19970207)70:4<437::AID-IJC11>3.0.CO;2-C  PubMed=20215515; DOI=10.1158/0008-5472.CAN-09-3458; PMCID=PMC2881662  PubMed=27397505; DOI=10.1016/j.cell.2016.06.017; PMCID=PMC4967469  PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747; PMCID=PMC6445675  PubMed=35839778; DOI=10.1016/j.ccell.2022.06.010; PMCID=PMC9387775 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | JCRB; JCRB0189 | ||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0009934 cancercelllines; CVCL_1360 Cell_Model_Passport; SIDM00550 Cosmic-CLP; 1298222 DepMap; ACH-002264 LINCS_LDP; LCL-1560 | ||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471649 | ||||||||||||||||||
| Chemistry resources | GDSC; 1298222 PharmacoDB; KYSE50_809_2019 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54900832 | ||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-3610 GEO; GSM827503 GEO; GSM1670023 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 918522 Cosmic; 929520 Cosmic; 1043238 Cosmic; 1123334 Cosmic; 1581069 Cosmic; 1876250 Cosmic; 1995477 Cosmic; 2395006 Cosmic; 2650628 Progenetix; CVCL_1360 | ||||||||||||||||||
| Proteomic databases | PRIDE; PXD030304 | ||||||||||||||||||
| Sequence databases | EGA; EGAS00001000978 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||
| Version number | 37 | ||||||||||||||||||
