Cellosaurus RK3E (CVCL_0503)
| Cell line name | RK3E | |
|---|---|---|
| Accession | CVCL_0503 | |
| Resource Identification Initiative | To cite this cell line use: RK3E (RRID:CVCL_0503) | |
| Comments | Transformant: Adenovirus E1A. Misspelling: RK3A; DOI=10.1007/978-94-011-3550-4_4. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS_0000215. | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 7D | |
| Category | Transformed cell line | |
| Publications | DOI=10.1007/978-94-011-3550-4_4 PubMed=1825351; DOI=10.1128/mcb.11.3.1724-1728.1991; PMCID=PMC369482 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1895 | |
| Cell line databases/resources | CLO; CLO_0008824
MCCL; MCC:0000400 TOKU-E; 3012 | |
| Encyclopedic resources | Wikidata; Q54950533 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 14 | |