Cellosaurus PC-3U (CVCL_0482)
| Cell line name | PC-3U | |
|---|---|---|
| Accession | CVCL_0482 | |
| Resource Identification Initiative | To cite this cell line use: PC-3U (RRID:CVCL_0482) | |
| Comments | Population: Caucasian. Derived from site: Metastatic; Bone; UBERON=UBERON_0002481. | |
| Sequence variations |
| |
| Disease | Prostate carcinoma (NCIt: C4863) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_0035 (PC-3) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 62Y | |
| Category | Cancer cell line | |
| Cross-references | ||
| Cell line databases/resources | MCCL; MCC:0000381
cancercelllines; CVCL_0482 | |
| Encyclopedic resources | Wikidata; Q54938455 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 17 | |