Cellosaurus N/N1003A (CVCL_0450)
| Cell line name | N/N1003A | |
|---|---|---|
| Synonyms | N/N 1003A; NN 1003A; NN1003A | |
| Accession | CVCL_0450 | |
| Resource Identification Initiative | To cite this cell line use: N/N1003A (RRID:CVCL_0450) | |
| Comments | Doubling time: 24 hours (PubMed=3569698). Derived from site: In situ; Eye, ocular lens, epithelium; UBERON=UBERON_0001803. Cell type: Epithelial cell of ocular lens; CL=CL_0002224. | |
| Species of origin | Oryctolagus cuniculus (Rabbit)
(NCBI Taxonomy: 9986)
Breed/subspecies: New Zealand white; VBO=VBO_0001267. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 4-6D | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=3569698; DOI=10.1111/j.1432-0436.1987.tb01553.x PubMed=2920780; DOI=10.1016/0014-4835(89)90026-2 PubMed=9990330; DOI=10.1006/exer.1998.0560 | |
| Cross-references | ||
| Cell line databases/resources | MCCL; MCC:0000347
CCRID; 1101RAB-PUMC000196 | |
| Encyclopedic resources | Wikidata; Q54907284 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Sep-2024 | |
| Version number | 13 | |