Cellosaurus JB6 Cl 30-7b (CVCL_0361)
Cell line name | JB6 Cl 30-7b | |
---|---|---|
Synonyms | JB6 clone 30, subclone 7b; JB6 clone 30; JB6 Cl 30; JB-6 Cl 30; JB6Cl30 | |
Accession | CVCL_0361 | |
Resource Identification Initiative | To cite this cell line use: JB6 Cl 30-7b (RRID:CVCL_0361) | |
Comments | Characteristics: Resistant to promotion of transformation (P-) by phorbol esters (PubMed=6119803). Derived from site: In situ; Skin, epidermis; UBERON=UBERON_0001003. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_B230 (JB6 [Mouse]) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Newborn | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=6119803; DOI=10.1002/tcm.1770010109 PubMed=6947266; DOI=10.1073/pnas.78.11.6912; PMCID=PMC349162 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2007 | |
Cell line databases/resources | CLO; CLO_0007014
MCCL; MCC:0000255 | |
Encyclopedic resources | Wikidata; Q54898525 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 13 |