Cellosaurus HSC-T6 (CVCL_0315)
| Cell line name | HSC-T6 | |
|---|---|---|
| Synonyms | HSCT6 | |
| Accession | CVCL_0315 | |
| Resource Identification Initiative | To cite this cell line use: HSC-T6 (RRID:CVCL_0315) | |
| Comments | Doubling time: 10 hours (PubMed=26300973). Karyotypic information: 43,XX,der(1),+4,+7,-12,+mar (PubMed=35681478). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Omics: Transcriptomics; RNAseq. Caution: Was originally (PubMed=10828080) reported to be established from a male rat, but was later shown (PubMed=35681478) to have a female karyotype. Derived from site: In situ; Liver; UBERON=UBERON_0002107. Cell type: Hepatic stellate cell; CL=CL_0000632. | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Sprague Dawley; RS=RS_0000681. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | Adult | |
| Category | Transformed cell line | |
| Publications | PubMed=10828080; DOI=10.1016/S0022-2275(20)32030-7 PubMed=17760834; DOI=10.1111/j.1582-4934.2007.00060.x; PMCID=PMC3823251 PubMed=26300973; DOI=10.1186/s13069-015-0032-y; PMCID=PMC4546255 PubMed=35681478; DOI=10.3390/cells11111783; PMCID=PMC9179542 | |
| Cross-references | ||
| Cell line collections (Providers) | CLS; 305199
KCB; KCB 200703YJ Millipore; SCC069 | |
| Cell line databases/resources | MCCL; MCC:0000208 | |
| Anatomy/cell type resources | BTO; BTO_0003520 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL4651377
PubChem_Cell_line; CVCL_0315 | |
| Encyclopedic resources | Wikidata; Q54896418 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 20 | |