Cellosaurus HFL1 (CVCL_0298)
| Cell line name | HFL1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HFL-1; HFL 1; Human fetal lung fibroblast 1 | ||||||||||||||||||||||||||||||||||||||||
| Accession | CVCL_0298 | ||||||||||||||||||||||||||||||||||||||||
| Secondary accession | CVCL_4526 | ||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HFL1 (RRID:CVCL_0298) | ||||||||||||||||||||||||||||||||||||||||
| Comments | Population: Caucasian. Senescence: Capable of at least 57 PDL (JCRB=IFO50074). Doubling time: ~31 hours (Note=Lot 10092015) (JCRB=IFO50074). Omics: Transcriptomics; Microarray. Derived from site: In situ; Fetal lung; UBERON=UBERON_0005597. Cell type: Fibroblast of lung; CL=CL_0002553. | ||||||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||||||
| Age at sampling | 16FW | ||||||||||||||||||||||||||||||||||||||||
| Category | Finite cell line | ||||||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=CCL-153; BCRC=60299; CLS=305065; ECACC=89071902; JCRB=IFO50074 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||||||
| Web pages | Info; ATCC; -; https://www.atcc.org/en/support/technical-support/faqs/passage-limits-of-atcc-ccl-153-cells | ||||||||||||||||||||||||||||||||||||||||
| Publications |  PubMed=7372635; DOI=10.1016/S0021-9258(19)70778-9  PubMed=7065527; DOI=10.1164/arrd.1982.125.2.222  PubMed=22481983; DOI=10.2174/1874091X01206010016; PMCID=PMC3314867 | ||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CCL-153 BCRC; 60299 CLS; 305065 ECACC; 89071902 JCRB; IFO50074 | ||||||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0003734 MCCL; MCC:0000189 CLDB; cl1670 CCRID; 3101HUMGNHu28 CCRID; 3101HUMSCSP5049 | ||||||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0002582 | ||||||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN01821558 BioSample; SAMN01821728 BioSample; SAMN03471457 | ||||||||||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307970 ChEMBL-Targets; CHEMBL612547 PubChem_Cell_line; CVCL_0298 | ||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54883285 | ||||||||||||||||||||||||||||||||||||||||
| Experimental variables resources | EFO; EFO_0005368 | ||||||||||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM2141963 GEO; GSM2141966 GEO; GSM2141970 GEO; GSM2141971 GEO; GSM2141977 GEO; GSM2141978 GEO; GSM2141981 GEO; GSM2141982 GEO; GSM2141983 GEO; GSM2141989 GEO; GSM2141991 GEO; GSM2141994 GEO; GSM2142007 GEO; GSM2142013 GEO; GSM2142014 GEO; GSM2142022 GEO; GSM2142032 GEO; GSM2142040 GEO; GSM2142041 GEO; GSM2142051 | ||||||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||||||
| Version number | 26 | ||||||||||||||||||||||||||||||||||||||||
