Cellosaurus B104 [Rat neuroblastoma] (CVCL_0154)
| Cell line name | B104 [Rat neuroblastoma] | |
|---|---|---|
| Synonyms | B-104; B104c7 | |
| Accession | CVCL_0154 | |
| Resource Identification Initiative | To cite this cell line use: B104 [Rat neuroblastoma] (RRID:CVCL_0154) | |
| Comments | Transformant: ChEBI; CHEBI_23995; N-ethyl-N-nitrosourea (ENU). Misspelling: 8104; Note=Occasionally. Derived from site: In situ; Central nervous system; UBERON=UBERON_0001017. | |
| Disease | Rat neuroblastoma (NCIt: C121567) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: BDIX; RS=RS_0000091. | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 4-10M | |
| Category | Cancer cell line | |
| Web pages | Info; Protocol Online; -; http://www.protocol-online.org/biology-forums-2/posts/10837.html | |
| Publications | PubMed=4151463; DOI=10.1038/249224a0 PubMed=178672; DOI=10.1002/jcp.1040880302 PubMed=284369; DOI=10.1073/pnas.76.1.514; PMCID=PMC382972 | |
| Cross-references | ||
| Cell line collections (Providers) | ICLC; ATL99008 | |
| Cell line databases/resources | CLO; CLO_0001783
MCCL; MCC:0000046 CLDB; cl4955 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL3307277
ChEMBL-Targets; CHEMBL614025 | |
| Encyclopedic resources | Wikidata; Q54752280 | |
| Experimental variables resources | EFO; EFO_0022820 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 18 | |