Cellosaurus AML14.3D10 (CVCL_0141)
Cell line name | AML14.3D10 | |
---|---|---|
Synonyms | AML14-3D10; AML143D10 | |
Accession | CVCL_0141 | |
Resource Identification Initiative | To cite this cell line use: AML14.3D10 (RRID:CVCL_0141) | |
Comments | Doubling time: 48 hours (Kerafast=EWR002). Omics: Transcriptomics; Microarray. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Disease | Adult acute myeloid leukemia (NCIt: C9154) Acute myeloid leukemia (ORDO: Orphanet_519) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_8286 (AML14 [Human leukemia]) Children:
| |
Sex of cell | Male | |
Age at sampling | 68Y | |
Category | Cancer cell line | |
Publications | PubMed=9474744; DOI=10.1002/stem.160016 DOI=10.1016/B978-0-12-221970-2.50457-5 | |
Cross-references | ||
Cell line collections (Providers) | ABM; T8172
Kerafast; EWR002 | |
Cell line databases/resources | MCCL; MCC:0000034 | |
Encyclopedic resources | Wikidata; Q54749806 | |
Gene expression databases | GEO; GSM1374391 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Apr-2025 | |
Version number | 14 |