Cellosaurus A7r5 (CVCL_0137)
Cell line name | A7r5 | |
---|---|---|
Synonyms | A7R5 | |
Accession | CVCL_0137 | |
Resource Identification Initiative | To cite this cell line use: A7r5 (RRID:CVCL_0137) | |
Comments | Derived from site: In situ; Thoracic aorta, smooth muscle; UBERON=UBERON_8480002. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: BDIX; RS=RS_0000091. | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Embryo | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=943301; DOI=10.1016/0014-4827(76)90446-8 PubMed=24628920; DOI=10.1186/2045-824X-6-6; PMCID=PMC3995523 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1444
BCRC; 60082 BCRJ; 0034 CLS; 305198 ECACC; 86050803 IZSLER; BS CL 162 KCB; KCB 2010186YJ NCBI_Iran; C607 | |
Cell line databases/resources | CLO; CLO_0001614
MCCL; MCC:0000030 CLDB; cl214 CLDB; cl215 CCRID; 3101RATGNR7 Lonza; 997 | |
Anatomy/cell type resources | BTO; BTO_0000019 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3833741
PubChem_Cell_line; CVCL_0137 | |
Encyclopedic resources | Wikidata; Q54607214 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Apr-2025 | |
Version number | 25 |