Cellosaurus A-10 (CVCL_0130)
| Cell line name | A-10 | |
|---|---|---|
| Synonyms | A10 | |
| Accession | CVCL_0130 | |
| Resource Identification Initiative | To cite this cell line use: A-10 (RRID:CVCL_0130) | |
| Comments | Doubling time: ~29 hours (ATCC=CRL-1476); ~70-100 hours (DSMZ=ACC-132). Derived from site: In situ; Thoracic aorta, smooth muscle; UBERON=UBERON_8480002. Cell type: Myoblast; CL=CL_0000056. | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: BDIX; RS=RS_0000091. | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Embryo | |
| Category | Spontaneously immortalized cell line | |
| Web pages | Info; -; -; https://micro.magnet.fsu.edu/primer/techniques/fluorescence/gallery/cells/a10/a10cells.html Info; Evident; -; https://evidentscientific.com/en/microscope-resource/image-gallery/confocal/cellsincultureindex Info; Thermo Fisher; -; https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/a/cell-lines-detail-79.html | |
| Publications | PubMed=943301; DOI=10.1016/0014-4827(76)90446-8 PubMed=9415280; DOI=10.1016/S0008-6363(97)00156-9 PubMed=24628920; DOI=10.1186/2045-824X-6-6; PMCID=PMC3995523 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1476
BCRC; 60127 DSMZ; ACC-132 JCRB; IFO50275 - Discontinued NCBI_Iran; C600 | |
| Cell line databases/resources | CLO; CLO_0001550
MCCL; MCC:0000022 CLDB; cl184 DSMZCellDive; ACC-132 Lonza; 763 TOKU-E; 452 | |
| Anatomy/cell type resources | BTO; BTO_0002196 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL3307383
ChEMBL-Targets; CHEMBL614513 PubChem_Cell_line; CVCL_0130 | |
| Encyclopedic resources | Wikidata; Q54605962 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 28 | |