Cellosaurus SEMK2 (CVCL_S906)
Cell line name | SEMK2 | |
---|---|---|
Synonyms | SEM-K2 | |
Accession | CVCL_S906 | |
Resource Identification Initiative | To cite this cell line use: SEMK2 (RRID:CVCL_S906) | |
Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Caucasian. Omics: Deep exome analysis. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Sequence variations |
| |
Disease | Childhood B acute lymphoblastic leukemia (NCIt: C9140) B acute lymphoblastic leukemia with t(v;11q23.3) MLL rearranged (NCIt: C80342) B-lymphoblastic leukemia/lymphoma with t(v;11q23.3) (ORDO: Orphanet_585918) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0095 (SEM) Children:
| |
Sex of cell | Female | |
Age at sampling | 5Y | |
Category | Cancer cell line | |
Publications | PubMed=7669664; DOI=10.1111/j.1365-2141.1995.tb05207.x | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_S906
Cell_Model_Passport; SIDM01627 DepMap; ACH-001735 | |
Encyclopedic resources | Wikidata; Q54952797 | |
Entry history | ||
Entry creation | 03-Feb-2014 | |
Last entry update | 02-May-2024 | |
Version number | 19 |