Cellosaurus Bm-Em-1 (CVCL_Z999)
Cell line name | Bm-Em-1 |
---|---|
Accession | CVCL_Z999 |
Resource Identification Initiative | To cite this cell line use: Bm-Em-1 (RRID:CVCL_Z999) |
Comments | Group: Insect cell line. Doubling time: 82.2 hours (DOI=10.16380/j.kcxb.2011.12.013). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. |
Species of origin | Bombyx mori (Silk moth)
(NCBI Taxonomy: 7091)
Breed/subspecies: Dazao. |
Sex of cell | Sex unspecified |
Age at sampling | Embryonic stage |
Category | Spontaneously immortalized cell line |
Publications | DOI=10.16380/j.kcxb.2011.12.013 |
Cross-references | |
Cell line databases/resources | ICLDB; bm-em-1 |
Encyclopedic resources | Wikidata; Q54797445 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 9 |