Cellosaurus P2 (CVCL_Z997)
Cell line name | P2 |
---|---|
Accession | CVCL_Z997 |
Resource Identification Initiative | To cite this cell line use: P2 (RRID:CVCL_Z997) |
Comments | Group: Insect cell line. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. |
Species of origin | Drosophila melanogaster (Fruit fly) (NCBI Taxonomy: 7227) |
Sex of cell | Sex unspecified |
Age at sampling | Embryonic stage |
Category | Spontaneously immortalized cell line |
Cross-references | |
Cell line collections (Providers) | ECACC; 90070558 - Discontinued |
Cell line databases/resources | CLO; CLO_0008307
CLDB; cl3817 |
Encyclopedic resources | Wikidata; Q54937232 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 8 |