Cellosaurus NTU-MV (CVCL_Z991)
Cell line name | NTU-MV |
---|---|
Accession | CVCL_Z991 |
Resource Identification Initiative | To cite this cell line use: NTU-MV (RRID:CVCL_Z991) |
Comments | Group: Insect cell line. Doubling time: 46.53 hours (Note=In 0% FBS), 33.29 hours (Note=In 4% FBS), 27.76 hours (Note=In 8% FBS), 27.24 hours (Note=In 16% FBS), 37.47 hours (Note=In Sf-900 medium) (PubMed=17521666). |
Species of origin | Maruca vitrata (Bean pod borer moth) (NCBI Taxonomy: 497515) |
Sex of cell | Sex unspecified |
Age at sampling | Pupal stage |
Category | Spontaneously immortalized cell line |
Publications | PubMed=17521666; DOI=10.1016/j.jip.2007.04.004 DOI=10.1111/j.1439-0418.2010.01574.x |
Cross-references | |
Encyclopedic resources | Wikidata; Q54931126 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 9 |