Cellosaurus MB-03C5-688 (CVCL_Z502)
Cell line name | MB-03C5-688 |
---|---|
Synonyms | MB-O3C5-688 |
Accession | CVCL_Z502 |
Resource Identification Initiative | To cite this cell line use: MB-03C5-688 (RRID:CVCL_Z502) |
Comments | Group: Insect cell line. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. |
Species of origin | Agrotis segetum (Turnip moth) (NCBI Taxonomy: 47767) |
Sex of cell | Sex unspecified |
Age at sampling | Embryonic stage |
Category | Spontaneously immortalized cell line |
Cross-references | |
Cell line databases/resources | CLO; CLO_0007551
CLDB; cl3343 |
Encyclopedic resources | Wikidata; Q54904086 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 10 |