Cellosaurus KMITL-HA-E1 (CVCL_Z388)
Cell line name | KMITL-HA-E1 |
---|---|
Synonyms | KMITL-HA-E 1 |
Accession | CVCL_Z388 |
Resource Identification Initiative | To cite this cell line use: KMITL-HA-E1 (RRID:CVCL_Z388) |
Comments | Group: Insect cell line. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. |
Species of origin | Helicoverpa armigera (Cotton bollworm) (Heliothis armigera) (NCBI Taxonomy: 29058) |
Sex of cell | Sex unspecified |
Age at sampling | Embryonic stage |
Category | Spontaneously immortalized cell line |
Publications | CLPUB00168 |
Cross-references | |
Cell line databases/resources | ICLDB; kmitl-ha-e1 |
Encyclopedic resources | Wikidata; Q54900118 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 9 |