Cellosaurus BTI-Pu-B9 (CVCL_Z373)
Cell line name | BTI-Pu-B9 |
---|---|
Synonyms | BTI-Pu-527B9 |
Accession | CVCL_Z373 |
Resource Identification Initiative | To cite this cell line use: BTI-Pu-B9 (RRID:CVCL_Z373) |
Comments | Group: Insect cell line. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. |
Species of origin | Mythimna unipuncta (Armyworm moth) (Pseudaletia unipuncta) (NCBI Taxonomy: 103831) |
Sex of cell | Sex unspecified |
Age at sampling | Embryonic stage |
Category | Spontaneously immortalized cell line |
Publications | Patent=US5686305 PubMed=10476920; DOI=10.1007/s11626-999-0083-8 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54798564 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 29-Jun-2023 |
Version number | 7 |