Cellosaurus C3Mab-2 (CVCL_D2R6)
Cell line name | C3Mab-2 |
---|---|
Accession | CVCL_D2R6 |
Resource Identification Initiative | To cite this cell line use: C3Mab-2 (RRID:CVCL_D2R6) |
Comments | Part of: Tohoku University Antibody Bank hybridoma collection. Monoclonal antibody isotype: IgG2b, kappa. Monoclonal antibody target: UniProtKB; P51678; Mouse Ccr3/Cd193. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090)
Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Hierarchy | Parent: CVCL_3412 (P3X63Ag8U.1) |
Category | Hybridoma |
Web pages | http://www.med-tohoku-antibody.com/topics/001_paper_antibody_PDIS.htm |
Publications | PubMed=33877898; DOI=10.1089/mab.2021.0009 PubMed=35225661; DOI=10.1089/mab.2021.0050 |
Cross-references | |
Encyclopedic resources | Wikidata; Q127380367 |
Entry history | |
Entry creation | 30-Jan-2024 |
Last entry update | 10-Sep-2024 |
Version number | 2 |