Cellosaurus PC/JW (CVCL_B262)
Cell line name | PC/JW | |
---|---|---|
Synonyms | PC-JW; PCJW; JW | |
Accession | CVCL_B262 | |
Resource Identification Initiative | To cite this cell line use: PC/JW (RRID:CVCL_B262) | |
Comments | Part of: AstraZeneca Colorectal cell line (AZCL) panel. Omics: Deep proteome analysis. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Colon; UBERON=UBERON_0001155. Cell type: Epithelial cell of colon; CL=CL_0011108. | |
Sequence variations | ||
Disease | Colon adenocarcinoma (NCIt: C4349) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 30Y | |
Category | Cancer cell line | |
Publications | PubMed=6746117; DOI=10.1002/ijc.2910340109 PubMed=2253215 PubMed=8464898; DOI=10.1073/pnas.90.7.2842; PMCID=PMC46192 PubMed=16418264; DOI=10.1073/pnas.0510146103; PMCID=PMC1327731 PubMed=18258742; DOI=10.1073/pnas.0712176105; PMCID=PMC2268141 PubMed=20606684; DOI=10.1038/sj.bjc.6605780; PMCID=PMC2920028 PubMed=23272949; DOI=10.1186/1755-8794-5-66; PMCID=PMC3543849 PubMed=29101300; DOI=10.15252/msb.20177701; PMCID=PMC5731344 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54938520 | |
Gene expression databases | GEO; GSM1374825 | |
Polymorphism and mutation databases | Cosmic; 876725
Cosmic; 948837 Cosmic; 1043823 Cosmic; 1312308 Cosmic; 2760079 Cosmic; 2800582 IARC_TP53; 21709 IARC_TP53; 21755 | |
Proteomic databases | PRIDE; PXD005354
PRIDE; PXD005355 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 18 |