Cellosaurus RIRI-PaDe-2-C5 (CVCL_A9S9)
Cell line name | RIRI-PaDe-2-C5 |
---|---|
Synonyms | Research Institute of Resource Insects-Papilio Demoleus-2-Clone 5 |
Accession | CVCL_A9S9 |
Resource Identification Initiative | To cite this cell line use: RIRI-PaDe-2-C5 (RRID:CVCL_A9S9) |
Comments | Group: Insect cell line. |
Species of origin | Papilio demoleus (Citrus swallowtail butterfly) (NCBI Taxonomy: 76202) |
Hierarchy | Parent: CVCL_IM33 (RIRI-PaDe-2) |
Sex of cell | Sex unspecified |
Age at sampling | Neonate larva |
Category | Spontaneously immortalized cell line |
Publications | PubMed=32737835; DOI=10.1007/s11626-020-00484-z |
Cross-references | |
Encyclopedic resources | Wikidata; Q102114816 |
Entry history | |
Entry creation | 29-Oct-2020 |
Last entry update | 21-Mar-2023 |
Version number | 3 |