Cellosaurus AG09174 (CVCL_4L67)
Cell line name | AG09174 |
---|---|
Synonyms | AG09174A |
Accession | CVCL_4L67 |
Resource Identification Initiative | To cite this cell line use: AG09174 (RRID:CVCL_4L67) |
Comments | Part of: German Alzheimer disease kindred subcollection. Population: Caucasian; German. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Donor information: At sampling donor was not affected with Alzheimer disease but has a 50% risk. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
Disease | Alzheimer's disease 3 (NCIt: C123412) Early-onset autosomal dominant Alzheimer disease (ORDO: Orphanet_1020) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Originate from same individual | CVCL_4L68 ! AG09175 |
Sex of cell | Female |
Age at sampling | 59Y |
Category | Transformed cell line |
Publications | CLPUB00597 |
Cross-references | |
Cell line collections (Providers) | Coriell; AG09174 |
Cell line databases/resources | CLO; CLO_0021673 |
Encyclopedic resources | Wikidata; Q54742793 |
Entry history | |
Entry creation | 22-Sep-2015 |
Last entry update | 29-Jun-2023 |
Version number | 11 |